
Dingos
Team50 civs played · 9,880 games tracked
No data on the current patch for this map, showing all patches instead.
Top civilizations on Dingos
| # | Civ | Games | Winrate | Avg ELO | |
|---|---|---|---|---|---|
| 1 | 282 | 58.5% | 1048 | ||
| 2 | 137 | 58.4% | 1096 | ||
| 3 | 87 | 57.5% | 1101 | ||
| 4 | 112 | 57.1% | 1156 | ||
| 5 | 138 | 55.1% | 1118 | ||
| 6 | 189 | 55.0% | 1130 | ||
| 7 | 364 | 54.9% | 1102 | ||
| 8 | 139 | 54.7% | 1101 | ||
| 9 | 169 | 54.4% | 988 | ||
| 10 | 52 | 53.8% | 1174 | ||
| 11 | 155 | 53.5% | 1208 | ||
| 12 | 102 | 52.9% | 1134 | ||
| 13 | 407 | 52.8% | 1038 | ||
| 14 | 241 | 52.3% | 1113 | ||
| 15 | 176 | 52.3% | 1044 | ||
| 16 | 341 | 52.2% | 1000 | ||
| 17 | 144 | 52.1% | 1095 | ||
| 18 | 249 | 51.8% | 1006 | ||
| 19 | 331 | 51.1% | 1032 | ||
| 20 | 504 | 51.0% | 1077 | ||
| 21 | 163 | 50.9% | 1072 | ||
| 22 | 333 | 50.5% | 1118 | ||
| 23 | 300 | 50.3% | 1058 | ||
| 24 | 180 | 49.4% | 1124 | ||
| 25 | 263 | 49.4% | 1033 | ||
| 26 | 205 | 49.3% | 1046 | ||
| 27 | 96 | 49.0% | 1011 | ||
| 28 | 80 | 48.8% | 1070 | ||
| 29 | 189 | 48.7% | 1102 | ||
| 30 | 208 | 48.6% | 1100 | ||
| 31 | 250 | 47.6% | 1102 | ||
| 32 | 80 | 47.5% | 1094 | ||
| 33 | 160 | 47.5% | 1112 | ||
| 34 | 78 | 47.4% | 1132 | ||
| 35 | 221 | 47.1% | 1011 | ||
| 36 | 278 | 47.1% | 1025 | ||
| 37 | 236 | 47.0% | 1153 | ||
| 38 | 439 | 46.9% | 1018 | ||
| 39 | 246 | 46.7% | 1024 | ||
| 40 | 232 | 46.6% | 1033 | ||
| 41 | 230 | 46.1% | 1079 | ||
| 42 | 230 | 46.1% | 1038 | ||
| 43 | 100 | 46.0% | 1193 | ||
| 44 | 99 | 45.5% | 1134 | ||
| 45 | 87 | 43.7% | 1093 | ||
| 46 | 88 | 43.2% | 1111 | ||
| 47 | 105 | 42.9% | 1096 | ||
| 48 | 124 | 41.9% | 1031 | ||
| 49 | 95 | 41.1% | 1188 | ||
| 50 | 166 | 39.8% | 962 |











