
MegaRandom
3v356 civs played · 27,528 games tracked
Top civilizations on MegaRandom
| # | Civ | Games | Winrate | Avg ELO | |
|---|---|---|---|---|---|
| 1 | 333 | 59.5% | 1035 | ||
| 2 | 283 | 55.5% | 1106 | ||
| 3 | 174 | 55.2% | 1154 | ||
| 4 | 296 | 55.1% | 1106 | ||
| 5 | 1,586 | 54.6% | 1135 | ||
| 6 | 295 | 53.6% | 1132 | ||
| 7 | 137 | 53.3% | 1117 | ||
| 8 | 162 | 53.1% | 1171 | ||
| 9 | 574 | 52.8% | 1105 | ||
| 10 | 732 | 52.6% | 1106 | ||
| 11 | 209 | 52.2% | 1136 | ||
| 12 | 316 | 51.9% | 1108 | ||
| 13 | 340 | 51.8% | 1084 | ||
| 14 | 247 | 51.8% | 1087 | ||
| 15 | 217 | 51.6% | 1123 | ||
| 16 | 782 | 51.3% | 1073 | ||
| 17 | 1,199 | 51.3% | 1144 | ||
| 18 | 580 | 51.2% | 998 | ||
| 19 | 178 | 51.1% | 1105 | ||
| 20 | 540 | 50.7% | 1069 | ||
| 21 | 419 | 50.6% | 1095 | ||
| 22 | 794 | 50.3% | 978 | ||
| 23 | 303 | 50.2% | 1092 | ||
| 24 | 722 | 50.1% | 1142 | ||
| 25 | 200 | 50.0% | 1124 | ||
| 26 | 386 | 50.0% | 1083 | ||
| 27 | 848 | 50.0% | 1010 | ||
| 28 | 368 | 50.0% | 1013 | ||
| 29 | 152 | 50.0% | 1162 | ||
| 30 | 1,154 | 50.0% | 1060 | ||
| 31 | 433 | 49.7% | 1052 | ||
| 32 | 666 | 49.7% | 1023 | ||
| 33 | 328 | 49.4% | 1122 | ||
| 34 | 463 | 49.2% | 1117 | ||
| 35 | 1,059 | 49.2% | 1034 | ||
| 36 | 930 | 49.1% | 972 | ||
| 37 | 302 | 49.0% | 1023 | ||
| 38 | 1,352 | 49.0% | 977 | ||
| 39 | 767 | 48.8% | 1097 | ||
| 40 | 342 | 48.5% | 984 | ||
| 41 | 466 | 48.1% | 1049 | ||
| 42 | 135 | 48.1% | 1147 | ||
| 43 | 113 | 47.8% | 1177 | ||
| 44 | 438 | 47.7% | 977 | ||
| 45 | 254 | 47.6% | 1129 | ||
| 46 | 316 | 47.5% | 1016 | ||
| 47 | 794 | 47.2% | 1082 | ||
| 48 | 411 | 47.2% | 1014 | ||
| 49 | 267 | 47.2% | 1050 | ||
| 50 | 559 | 46.7% | 948 | ||
| 51 | 449 | 46.5% | 1003 | ||
| 52 | 597 | 46.2% | 1003 | ||
| 53 | 297 | 46.1% | 1018 | ||
| 54 | 428 | 45.1% | 958 | ||
| 55 | 405 | 44.9% | 981 | ||
| 56 | 431 | 44.8% | 960 |











