
Arabia
2v256 civs played · 98,876 games tracked
Top civilizations on Arabia
| # | Civ | Games | Winrate | Avg ELO | |
|---|---|---|---|---|---|
| 1 | 1,456 | 56.0% | 974 | ||
| 2 | 969 | 54.2% | 1041 | ||
| 3 | 1,726 | 53.7% | 1037 | ||
| 4 | 1,752 | 53.7% | 985 | ||
| 5 | 2,702 | 53.4% | 1144 | ||
| 6 | 821 | 53.3% | 1135 | ||
| 7 | 4,906 | 53.2% | 1153 | ||
| 8 | 5,386 | 52.9% | 1112 | ||
| 9 | 501 | 52.3% | 1070 | ||
| 10 | 713 | 52.2% | 1065 | ||
| 11 | 1,780 | 52.1% | 982 | ||
| 12 | 373 | 52.0% | 1106 | ||
| 13 | 622 | 51.8% | 1183 | ||
| 14 | 5,057 | 51.7% | 1044 | ||
| 15 | 924 | 51.7% | 1060 | ||
| 16 | 1,502 | 51.6% | 1064 | ||
| 17 | 6,836 | 51.4% | 1018 | ||
| 18 | 4,393 | 51.3% | 1067 | ||
| 19 | 1,521 | 51.3% | 1044 | ||
| 20 | 539 | 51.0% | 1111 | ||
| 21 | 494 | 50.6% | 1098 | ||
| 22 | 1,203 | 50.5% | 1076 | ||
| 23 | 3,071 | 50.3% | 1030 | ||
| 24 | 1,779 | 50.0% | 989 | ||
| 25 | 2,227 | 49.8% | 1101 | ||
| 26 | 1,232 | 49.6% | 1039 | ||
| 27 | 3,073 | 49.6% | 1029 | ||
| 28 | 2,297 | 49.5% | 978 | ||
| 29 | 416 | 49.5% | 1072 | ||
| 30 | 3,322 | 49.4% | 1057 | ||
| 31 | 2,018 | 49.2% | 1010 | ||
| 32 | 672 | 48.8% | 1096 | ||
| 33 | 1,456 | 48.8% | 1058 | ||
| 34 | 4,485 | 48.7% | 1146 | ||
| 35 | 1,568 | 48.7% | 1002 | ||
| 36 | 1,338 | 48.6% | 1086 | ||
| 37 | 1,641 | 48.5% | 983 | ||
| 38 | 1,108 | 48.4% | 1114 | ||
| 39 | 490 | 48.4% | 1129 | ||
| 40 | 527 | 48.4% | 1071 | ||
| 41 | 2,230 | 48.3% | 1054 | ||
| 42 | 670 | 47.5% | 1046 | ||
| 43 | 1,006 | 46.9% | 1077 | ||
| 44 | 1,817 | 46.9% | 956 | ||
| 45 | 1,391 | 46.6% | 988 | ||
| 46 | 1,187 | 46.3% | 1001 | ||
| 47 | 938 | 46.2% | 1057 | ||
| 48 | 891 | 46.1% | 1078 | ||
| 49 | 2,453 | 46.1% | 957 | ||
| 50 | 875 | 45.8% | 1019 | ||
| 51 | 1,162 | 45.6% | 992 | ||
| 52 | 1,808 | 44.5% | 969 | ||
| 53 | 1,123 | 44.2% | 966 | ||
| 54 | 838 | 43.7% | 1018 | ||
| 55 | 461 | 42.3% | 1077 | ||
| 56 | 1,130 | 40.9% | 931 |











